Rental Quick Links

Equipment Sales

Ulti Clocks content
ELECTRIC SMALL SLAB SCISSOR LIFTS
SKYREACH MODEL 15N 15N 15N 19N 19N 19N 20N 20N 20W 20W 26N 26N
Click on the machine code to download the PDF brochure SJ3015 (Skyjack) SJ3215 (Skyjack) GS1532 (Genie) SJ3219 (Skyjack) GS1932 (Genie) S1930 (Snorkel) GS2032 (Genie) SJ3220 (Skyjack) GS2046 (Genie) SJ4620 (Skyjack) GS2632 (Genie) SJ3226 (Skyjack)
PLATFORM HEIGHT (M) 4.60 4.60 4.57 5.80 5.79 5.80 6.10 6.10 6.10 6.10 7.92 7.90
WORKING HEIGHT (M) 6.40 6.40 6.57 7.60 7.79 7.80 8.10 7.90 8.10 7.90 9.92 9.80
STOWED HEIGHT (M) 1.98 1.88 2.03 1.99 2.11 2.01 2.13 1.97 2.13 1.96 2.26 2.15
LIFT CAPACITY (KG) 272 272 272 249 227 227 363 408 544 590 227 227
OVERALL WIDTH (M) 0.77 0.81 0.81 0.81 0.81 0.76 0.81 0.81 1.17 1.17 0.81 0.81
OVERALL LENGTH (M) 1.69 1.78 1.83 1.78 1.83 1.68 2.44 2.32 2.41 2.31 2.44 2.32
GROSS WEIGHT (KG) 1070 1089 1233 1170 1498 1379 1825 1592 1974 1860 1956 1880
PLATFORM SIZE "EXTENSION DECK EXTENDED” (M) 2.00 x 0.70 2.50 x 0.70 2.54 x 0.74 2.50 x 0.70 2.54 x 0.74 3.27 x 0.76 3.18 x 0.81 3.0 x 0.70 3.18 x 0.91 3.30 x 1.10 3.18 x 0.81 3.0 x 0.70
MAX TYRE LOAD (kg) N/A N/A 547 N/A 600 N/A 802 N/A 964 N/A 830 N/A
OCCUPIED FLOOR PRESSURE (kPa) N/A N/A 11.90 N/A 13.20 N/A 11.84 N/A 9.35 N/A 11.80 N/A
MAXIMUM TYRE CONTACT PRESSURE (kPa) N/A N/A 924 N/A 1014 N/A 813 N/A 977 N/A 841 N/A
GET A QUOTE
(W) Wide Deck Scissor Lift (N) Narrow Deck Scissor Lift
N/A (Not Available)
All specifications shown are approximate only and are subject to manufactures change without notice
 
 
Joomla 1.5 Templates by Joomlashack