Rental Quick Links

Equipment Sales

Ulti Clocks content
PDF Print E-mail
BOOM LIFTS (DIESEL 4 x 4) 30m and over
SKYREACH MODEL 120 125 126J 135J 1500SJ
Click on the machine code to download the PDF brochure TB120 (Snorkel) S125 (Genie) TB126 (Snorkel) 1350SJP (JLG)

PDF Coming

Soon

PLATFORM HEIGHT (m) 36.60 38.10 38.40 41.15 45.72
WORKING HEIGHT (m) 38.60 39.90 40.20 42.95
STOWED HEIGHT (m) 3.00 3.07 3.10 3.05 3.05
OVERALL WIDTH (m) 2.60 2.60 2.60 2.49 2.49
WIDTH AXLE EXTENDED (m) 3.90 3.50 3.90 N/A 3.81
OVERALL LENGTH (m) 12.90 12.20 13.00 11.86 13.11
HORIZONTAL REACH (m) 18.90 24.40 19.20 24.38 24.38
LIFT CAPACITY (kg) 227 227 227 227 227
PLATFORM SIZE (m) 2.44 x 0.76 0.91 x 2.44 0.76 x 2.34 0.91 x 2.44 0.91 x 2.44
GROSS WEIGHT (kg) 17917 20248 18978 20299 21772
MAX TYRE LOAD (kg) N/A 10769 N/A N/A N/A
OCCUPIED FLOOR PRESSURE (kPa) N/A 16.90 N/A N/A N/A
MAXIMUM TYRE CONTACT PRESSURE (kPa) N/A 724 N/A N/A N/A
GET A QUOTE
"J" denotes underbridge/underground unit
“TK” denotes telescopic knuckle boom
Bi-energy (Diesel/Electric) ^
Outriggers required to raise boom #
All specifications shown are approximate and are subject to manufactures change without notice

 

 
 
Joomla 1.5 Templates by Joomlashack