Rental Quick Links

Equipment Sales

Ulti Clocks content
BOOM LIFTS (DIESEL 4 x 4) up to 20m
SKYREACH MODEL 42 42J 45J 46J 47J 50 60J^ 60 60 63# 65J
Click on the machine code to download the PDF brochure TB42 (Snorkel)

TB42J (Snorkel)

S45
(Genie)

460SJ (JLG)

TBA47J (Snorkel) TB-50 RDZ (Snorkel) M600JP (JLG) TB60 (Snorkel)

S60 (Genie)

210SD (Nifty)

S65 (Genie)

PLATFORM HEIGHT (m) 12.80 12.60 13.70 14.02 14.20 15.40 18.29 18.30 20.30 19.2 19.80
WORKING HEIGHT (m) 14.80 14.60 15.50 16.02 16.20 17.40 20.29 20.30 18.30 21.20 21.80
STOWED HEIGHT (m) 2.40 2.50 2.50 2.39 2.40 2.40 2.54 2.70 2.72 2.35 2.72
OVERALL WIDTH (m) 2.40 2.44 2.30 2.30 2.44 2.40 2.44 2.50 2.49 1.90 2.44
WIDTH AXLE EXTENDED (m) N/A N/A N/A N/A N/A N/A N/A N/A N/A 4.20# N/A
OVERALL LENGTH (m) 7.20 9.00 8.50 8.84 8.15 7.70 10.15 9.40 8.51 6.25 9.50
HORIZONTAL REACH (m) 10.10 10.60 11.20 12.34 11.90 11.90 13.54 15.20 15.48 13.20 17.10
LIFT CAPACITY (kg) 227 227 227 227 227 227 227 227 227 225 227
PLATFORM SIZE (m) 1.52 x 0.76 1.52 x 0.76 2.44 x 0.91 2.44 x 0.91 1.52 x 0.76 1.52 x 0.76 1.83 x 0.76 1.52 x 0.76 2.44 x 0.91 1.34 x 0.67 2.44 x 0.76
GROSS WEIGHT (kg) 5262 5225 7116 7938 6040 6123 7510 9857 9385 3750 10102
MAX TYRE LOAD (kg) N/A N/A 3810 N/A N/A N/A N/A N/A 4896 N/A 5260
OCCUPIED FLOOR PRESSURE (kPa) N/A N/A 11.48 N/A N/A N/A N/A N/A 11.49 N/A 13.03
MAXIMUM TYRE CONTACT PRESSURE (kPa) N/A N/A 310 N/A N/A N/A N/A N/A 483 N/A 483
GET A QUOTE
"J" denotes underbridge/underground unit
“TK” denotes telescopic knuckle boom
Bi-energy (Diesel/Electric) ^
Outriggers required to raise boom #
All specifications shown are approximate and are subject to manufactures change without notice

 

 
 
Joomla 1.5 Templates by Joomlashack