Rental Quick Links

Equipment Sales

Ulti Clocks content
KNUCKLE BOOMS (DIESEL) 18m and over
SKYREACH MODEL 60 60 60^ 63# 66TK 80 85 135
Click on the machine code to download the PDF brochure

AB60J

(Snorkel)

600AJ

(JLG)

M600JP

(JLG)

210SD

(Nifty)

SJB-TK66

(Skyjack)

800AJ

(JLG)

AB85RJ

(Snorkel)

Z135/70

(Genie)

PLATFORM HEIGHT (m) 18.30 18.46 18.39 19.20 20.12 24.38 26.00 41.15
WORKING HEIGHT (m) 20.30 20.46 20.39 21.20 21.95 26.38 28.00 43.15
STOWED HEIGHT (m) 2.50 2.54 2.54 2.35 2.82 3.00 3.00 3.07
DRIVE TYPE 4 x 4 4 x 4 4 x 4 2 x 4# 2 x 4 4 x 4 4 x 4 4 x 4
OVERALL WIDTH (m) 2.40 2.44 2.41 1.90 2.44 2.44 2.60 2.46
WIDTH AXLE EXTENDED (m) N/A N/A N/A 4.20# N/A N/A N/A 3.94
OVERALL LENGTH (m) 8.90 8.83 10.16 6.25 8.99 11.13 13.00 12.93
HORIZONTAL REACH (m) 13.10 12.12 13.54 13.20 12.19 15.80 18.90 21.26
UP AND OVER HEIGHT (m) 6.10 8.10 N/A 7.00 7.92 9.78 N/A 23.01
LIFT CAPACITY (kg) 227 227 227 225 272 227 227 272
PLATFORM SIZE (m) 1.52 x 0.76 2.44 x 0.91 1.83 x 0.76 1.34 x 0.67 2.44 x 0.76 2.44 x 0.91 2.44 x 0.91 2.44 x 0.91
GROSS WEIGHT (kg) 11249 11113 7280 3750 15694 15558 17500 20366
MAX TYRE LOAD (KG) N/A N/A N/A N/A N/A N/A N/A 11340*
OCCUPIED FLOOR PRESSURE (kPa) N/A N/A N/A N/A N/A N/A N/A N/A
MAXIMUM TYRE CONTACT PRESSURE (kPa) N/A 517 351 N/A N/A 524 N/A 896*
GET A QUOTE
Bi-energy (Diesel/Electric) ^
Outriggers required to raise boom #
Axles retracted *
N/A (Not Available)
All specifications shown are approximate only and are subject to manufactures change without notice

 

 
 
Joomla 1.5 Templates by Joomlashack