Rental Quick Links

Equipment Sales

Ulti Clocks content
BOOM LIFTS (DIESEL 4 x 4) up to 20m
SKYREACH MODEL 42 42J 45J 46J 47J 50 60J^ 60 60 63# 65J
Click on the machine code to download the PDF brochure TB42 (Snorkel) TB42J (Snorkel) S45 (Genie) 460SJ (JLG) TBA47J (Snorkel) TB-50 RDZ (Snorkel) M600JP (JLG) TB60 (Snorkel) S60 (Genie) 210SD (Nifty) S65 (Genie)
PLATFORM HEIGHT (m) 12.80 12.60 13.70 14.02 14.20 15.40 18.29 18.30 20.30 19.20 19.80
WORKING HEIGHT (m) 14.80 14.60 15.50 16.02 16.20 17.40 20.29 20.30 18.30 21.20 21.80
STOWED HEIGHT (m) 2.40 2.50 2.50 2.39 2.40 2.40 2.54 2.70 2.72 2.35 2.72
OVERALL WIDTH (m) 2.40 2.44 2.30 2.30 2.44 2.40 2.44 2.50 2.49 1.90 2.44
WIDTH AXLE EXTENDED (m) N/A N/A N/A N/A N/A N/A N/A N/A N/A 4.20# N/A
OVERALL LENGTH (m) 7.20 9.00 8.50 8.84 8.15 7.70 10.15 9.40 8.51 6.25 9.50
HORIZONTAL REACH (m) 10.10 10.60 11.20 12.34 11.90 11.90 13.54 15.20 15.48 13.20 17.10
LIFT CAPACITY (kg) 227 227 227 227 227 227 227 227 227 225 227
PLATFORM SIZE (m) 1.52 x 0.76 1.52 x 0.76 2.44 x 0.91 2.44 x 0.91 1.52 x 0.76 1.52 x 0.76 1.83 x 0.76 1.52 x 0.76 2.44 x 0.91 1.34 x 0.67 2.44 x 0.76
GROSS WEIGHT (kg) 5262 5225 7116 7938 6040 6123 7510 9857 9385 3750 10102
MAX TYRE LOAD (kg) N/A N/A 3810 N/A N/A N/A N/A N/A 4896 N/A 5260
OCCUPIED FLOOR PRESSURE (kPa) N/A N/A 11.48 N/A N/A N/A N/A N/A 11.49 N/A 13.03
MAXIMUM TYRE CONTACT PRESSURE (kPa) N/A N/A 310 N/A N/A N/A N/A N/A 483 N/A 483
GET A QUOTE
"J" denotes underbridge/underground unit
“TK” denotes telescopic knuckle boom
Bi-energy (Diesel/Electric) ^
Outriggers required to raise boom #
All specifications shown are approximate and are subject to manufactures change without notice

 

 

BOOM LIFTS (DIESEL 4 x 4) 20m and over
SKYREACH MODEL 66J 66J 66TK 80 80 85J 85J 86J 120 125 126J 135J
Click on the machine code to download the PDF brochure TB66J-PRO66DZ (Snorkel) 660SJ (JLG) SJB-TK66 (Skyjack) TB80 RDZ (Snorkel) S80 (Genie) S85 (Genie) TB85JFA (Snorkel) 860SJ (JLG) TB120 (Snorkel) S125 (Genie) TB126 (Snorkel) 1350SJP (JLG)
PLATFORM HEIGHT (m) 20.10 20.32 20.12 24.40 26.20 27.70 25.90 26.21 36.60 38.10 38.40 41.15
WORKING HEIGHT (m) 22.10 22.32 21.95 26.40 28.20 29.70 27.90 28.00 38.60 39.90 40.20 42.95
STOWED HEIGHT (m) 2.70 2.57 2.82 2.90 2.80 2.80 2.95 3.05 3.00 3.07 3.10 3.05
OVERALL WIDTH (m) 2.50 2.44 2.44 2.60 2.50 2.50 2.60 2.49 2.60 2.60 2.60 2.49
WIDTH AXLE EXTENDED (m) N/A N/A N/A 3.80 N/A 3.00 N/A N/A 3.90 3.50 3.90 N/A
OVERALL LENGTH (m) 10.00 10.21 8.99 11.80 11.10 12.20 12.85 12.19 12.90 12.20 13.00 11.86
HORIZONTAL REACH (m) 17.10 17.30 12.19 21.70 21.80 23.30 23.40 22.86 18.90 24.40 19.20 24.38
LIFT CAPACITY (kg) 227 227 272 227 227 227 227 227 227 227 227 227
PLATFORM SIZE (m) 1.52 x 0.76 2.44 x 0.91 2.44 x 0.76 2.44 x 0.76 2.44 x 0.91 2.44 x 0.91 2.44 x 0.76 0.91 x 2.44 2.44 x 0.76 0.91 x 2.44 0.76 x 2.34 0.91 x 2.44
GROSS WEIGHT (kg) 11916 13608 15694 13744 16103 17236 13925 17130 17917 20248 18978 20299
MAX TYRE LOAD (kg) N/A N/A N/A 6985 8321 9885 8770 N/A N/A 10769 N/A N/A
OCCUPIED FLOOR PRESSURE (kPa) N/A N/A N/A N/A 16.91 18.01 N/A N/A N/A 16.90 N/A N/A
MAXIMUM TYRE CONTACT PRESSURE (kPa) N/A N/A N/A N/A 690 690 N/A N/A N/A 724 N/A N/A
GET A QUOTE
"J" denotes underbridge/underground unit
“TK” denotes telescopic knuckle boom
Bi-energy (Diesel/Electric) ^
Outriggers required to raise boom #
All specifications shown are approximate and are subject to manufactures change without notice

 

 
 
Joomla 1.5 Templates by Joomlashack