Rental Quick Links

Equipment Sales

Ulti Clocks content
KNUCKLE BOOMS (DIESEL and ELECTRIC) Up to 18m
SKYREACH MODEL 33^ 34 34N* 40 40N* 41 45 45* 45 45
Click on the machine code to download the PDF brochure

HR12

(Nifty)

Z34/22IC

(Genie)

Z34/22N

(Genie)

SJKB-40D

(Skyjack)

E400AJPN

(JLG)

UNO41KU

(Snorkel)

Z45/25J

(Genie)

E450AJ

(JLG)

450AJ

(JLG)

Z45/25JIC

(Genie)

PLATFORM HEIGHT (m)

10.20 10.62 10.52 12.19 12.19 12.40 13.92 13.72 13.72 14.07
WORKING HEIGHT (m) 12.20 12.62 12.52 14.02 14.19 14.40 15.92 15.72 15.72 16.07
STOWED HEIGHT (m) 1.90 2.06 2.00 2.00 1.97 2.30 2.00 2.01 2.26 2.11
DRIVE TYPE 2 x 4 4 x 4 2. 4 2 x 4 2 x 4

2 x 4

4 x 4

2 x 4 2 x 4 4 x 4 4 x 4
OVERALL WIDTH (m) 1.50 1.85 1.47 1.78 1.50 2.20 1.79 1.75 2.08 2.29
WIDTH AXLE EXTENDED (m) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
OVERALL LENGTH (m) 4.10 4.11 5.72 5.56 6.71 5.00 6.83 6.45 6.53 6.83
HORIZONTAL REACH (m) 6.10 6.78 6.78 8.4 6.83 7.20 7.65 7.24 7.47 7.65
UP AND OVER HEIGHT (m) 4.25 4.57 4.62 N/A 6.55 6.50 6.73 7.70 7.67 7.16
LIFT CAPACITY (kg) 200 227 227 227 227 227 227 227 227 227
PLATFORM SIZE (m) 1.10 x 0.66 1.42 x 0.76 1.42 x 0.76 1.68 x 0.76 1.22 x 0.76 1.52 x 0.76 1.83 x 0.76 1.52 x 0.76 1.83 x 0.76 1.83 x 0.76
GROSS WEIGHT (kg) 2630 4740 5171 6214 6759 5727 7394 6532 7257 6577
MAX TYRE LOAD (KG) N/A 2404 2926 N/A N/A N/A 3674 N/A N/A 3992
OCCUPIED FLOOR PRESSURE (kPa) N/A 1058 N/A N/A N/A N/A N/A N/A N/A N/A
MAXIMUM TYRE CONTACT PRESSURE (kPa) N/A 310 170 N/A N/A N/A 689 517 248 689
GET A QUOTE
Bi-energy (Diesel/Electric) ^
Electric *
N/A (Not Available)
All specifications shown are approximate only and are subject to manufactures change without notice

 

KNUCKLE BOOMS (DIESEL) 18m and over
SKYREACH MODEL 60 60 60^ 63# 66TK 80 85 135
Click on the machine code to download the PDF brochure

AB60J

(Snorkel)

600AJ

(JLG)

M600JP

(JLG)

210SD

(Nifty)

SJB-TK66

(Skyjack)

800AJ

(JLG)

AB85RJ

(Snorkel)

Z135/70

(Genie)

PLATFORM HEIGHT (m) 18.30 18.46 18.39 19.20 20.12 24.38 26.00 41.15
WORKING HEIGHT (m) 20.30 20.46 20.39 21.20 21.95 26.38 28.00 43.15
STOWED HEIGHT (m) 2.50 2.54 2.54 2.35 2.82 3.00 3.00 3.07
DRIVE TYPE 4 x 4 4 x 4 4 x 4 2 x 4# 2 x 4 4 x 4 4 x 4 4 x 4
OVERALL WIDTH (m) 2.40 2.44 2.41 1.90 2.44 2.44 2.60 2.46
WIDTH AXLE EXTENDED (m) N/A N/A N/A 4.20# N/A N/A N/A 3.94
OVERALL LENGTH (m) 8.90 8.83 10.16 6.25 8.99 11.13 13.00 12.93
HORIZONTAL REACH (m) 13.10 12.12 13.54 13.20 12.19 15.80 18.90 21.26
UP AND OVER HEIGHT (m) 6.10 8.10 N/A 7.00 7.92 9.78 N/A 23.01
LIFT CAPACITY (kg) 227 227 227 225 272 227 227 272
PLATFORM SIZE (m) 1.52 x 0.76 2.44 x 0.91 1.83 x 0.76 1.34 x 0.67 2.44 x 0.76 2.44 x 0.91 2.44 x 0.91 2.44 x 0.91
GROSS WEIGHT (kg) 11249 11113 7280 3750 15694 15558 17500 20366
MAX TYRE LOAD (KG) N/A N/A N/A N/A N/A N/A N/A 11340*
OCCUPIED FLOOR PRESSURE (kPa) N/A N/A N/A N/A N/A N/A N/A N/A
MAXIMUM TYRE CONTACT PRESSURE (kPa) N/A 517 351 N/A N/A 524 N/A 896*
GET A QUOTE
Bi-energy (Diesel/Electric) ^
Outriggers required to raise boom #
Axles retracted *
N/A (Not Available)
All specifications shown are approximate only and are subject to manufactures change without notice
 
 
Joomla 1.5 Templates by Joomlashack